DATE NAME TICKET # AMOUNT WON
1-Sep Sarah Z 894 $50.00
2-Sep Luke W 140 $100.00
3-Sep Matti P 471 $100.00
4-Sep Jim M 548 $200.00
5-Sep Sue W 312 $50.00
6-Sep Mathew E 284 $50.00
7-Sep Rebecca B 105 $50.00
8-Sep Roberta J 447 $50.00
9-Sep Jack S 972 $100.00
10-Sep Bill L 805 $100.00
11-Sep Bonny D 726 $50.00
12-Sep Matt M 392 $50.00
13-Sep Rich O 82 $50.00
14-Sep Wayne R 436 $50.00
15-Sep Lexy H 279 $50.00
16-Sep Jay B 992 $100.00
17-Sep John L 965 $100.00
18-Sep Amanda S 571 $50.00
19-Sep Lori A 221 $50.00
20-Sep Richele H 749 $50.00
21-Sep Parker O 628 $50.00
22-Sep Jeananne S 263 $50.00
23-Sep Dave W 667 $100.00
24-Sep Carly V 601 $100.00
25-Sep Josh and Laura B 183 $50.00
26-Sep Paul T 910 $50.00
27-Sep Rick W 141 $50.00
28-Sep Floyd M 364 $50.00
29-Sep Beth P 727 $50.00
30-Sep Suzanne W 412 SIDE OF BEEF
is a recognized 501(c)(3)
non-profit organization
Tax ID #88-2216116
[email protected]